You can use SEON’s solution through two products. Learn more and find the right one for your business.
One-click data enrichment based on a single email, IP, phone, or location. Get a complete picture of your users, directly via a browser extension.
Email Module
IP Module
Phone Module
Billing mode | Tier based pricing |
Payment cycle | Top-up |
Payment method | Credit card |
The complete end-to-end, fraud fighting platform. Harness the power of Machine Learning through the most sophisticated Admin Panel to gain the upper hand against fraudsters.
Email Module
IP Module
Phone Module
AI Module
Fingerprint Module
Admin Module
Billing mode | Pay-as-you-use |
Payment cycle | Post cycle payment |
Payment method | Bank transfer or credit card |
We're not right for everybody.
Pricing model | API call based | Check based | API call based | API call based | Purely API call based | API call based | API call based | % of transaction amount | % of transaction amount |
---|---|---|---|---|---|---|---|---|---|
Free integration | |||||||||
Free trial | |||||||||
No integration batch trial | |||||||||
Chrome extension | |||||||||
Proprietary device fingerprint | Basic | Basic | Basic | ||||||
Modular APIs | |||||||||
Custom API fields | |||||||||
Email/phone based data points enrichment | Basic | ||||||||
Proxy such as VPN, TOR detection | |||||||||
20+ social media lookup including Facebook, Linkedin, Twitter etc. | Basic | ||||||||
Phone messenger lookups: Whatsapp, Viber, Telegram | |||||||||
BIN based data points enrichment | |||||||||
Pre-set rules | |||||||||
Custom Rules | |||||||||
Feedback loop for ML | |||||||||
Auto rule suggestion | |||||||||
Case management | |||||||||
Permission management | |||||||||
User logs | |||||||||
Chargeback guarantee | |||||||||
Working with a cool startup | |||||||||
We're not right for everybody.
View the full spreadsheet